<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contractor Business Solutions Northwest</title>
	<atom:link href="http://www.cbsnw.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cbsnw.com</link>
	<description>USA  800-209-6927   •   Canada 800-630-8813</description>
	<lastBuildDate>Wed, 25 Apr 2012 20:05:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sage Master Builder Version 18 Preview Customer Appreciation Events</title>
		<link>http://www.cbsnw.com/sage-master-builder-version-18-preview-customer-appreciation-events</link>
		<comments>http://www.cbsnw.com/sage-master-builder-version-18-preview-customer-appreciation-events#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:04:02 +0000</pubDate>
		<dc:creator>Jon Newsom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbsnw.com/?p=594</guid>
		<description><![CDATA[Sage Master Builder is getting a new name, but will continue to provide all of your critical business and project information so you can make better decisions and manage your operations more effectively. Please join us for a sneak peek<a href="http://www.cbsnw.com/sage-master-builder-version-18-preview-customer-appreciation-events"> ... Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-298" title="Sage Master Builder 17 Box" src="http://www.cbsnw.com/wp-content/uploads/2011/08/11-01541_CRE_IM_SMBBoxShot-150x150.jpg" alt="Sage Master Builder Version 17" width="150" height="150" />Sage Master Builder is getting a new name, but will continue to provide all of your critical business and project information so you can make better decisions and manage your operations more effectively. Please join us for a sneak peek at Sage 100 Contractor at one of our upcoming (and free) customer appreciation events:</p>
<p><a href="http://cbsnw-beaverton.eventbrite.com/" target="_blank">May  8, 2012 Beaverton, OR</a><br />
<a href="http://cbsnw-seattle.eventbrite.com/" target="_blank"> May  9, 2012 Seattle, WA</a><br />
<a href="http://cbsnw-anchorage.eventbrite.com/" target="_blank"> May 16, 2012 Anchorage, AK</a></p>
<p>In addition to a name change, Version 18.1 includes several new enhancements. Join us and learn how to:</p>
<ul>
<li>Use the modern new user interface, which features customizable process maps to help new and experienced users more easily navigate the software and find the information they are looking for.</li>
<li>Locate reports using an enhanced search feature to get valuable information in a timely manner. Increase service department efficiency with the new ability to track subcontract scheduling using the dispatch board, more informative dispatch emails, and overbooking warnings.</li>
<li>Save money and stay on budget &#8211; email direct deposit stubs, pay vendors using ACH electronic payments, and manage invoicing with new budget warnings.</li>
</ul>
<p>This will be an interactive session, so feel free to bring your Sage Master Builder questions with you.</p>
<p><a href="http://cbsnw.eventbrite.com/">Click here to register</a> for the location and time that is most convenient for you. We look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbsnw.com/sage-master-builder-version-18-preview-customer-appreciation-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Common Certified Payroll Mistakes</title>
		<link>http://www.cbsnw.com/avoiding-common-certified-payroll-mistakes</link>
		<comments>http://www.cbsnw.com/avoiding-common-certified-payroll-mistakes#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:00:27 +0000</pubDate>
		<dc:creator>Jon Newsom</dc:creator>
				<category><![CDATA[Construction Software]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[certified payroll]]></category>

		<guid isPermaLink="false">http://www.cbsnw.com/?p=564</guid>
		<description><![CDATA[Filling out your weekly certified construction payroll reports can become a difficult task, particularly if you fill them out by hand. Various mistakes, including transposition errors, are inevitable, regardless of any precautions you take. In addition, these repeated slipups will<a href="http://www.cbsnw.com/avoiding-common-certified-payroll-mistakes"> ... Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbsnw.com/wp-content/uploads/2012/04/payroll-mistake.jpg"><img class="alignleft size-thumbnail wp-image-579" title="payroll-mistake" src="http://www.cbsnw.com/wp-content/uploads/2012/04/payroll-mistake-150x150.jpg" alt="" width="150" height="150" /></a>Filling out your weekly certified construction payroll reports can become a difficult task, particularly if you fill them out by hand. Various mistakes, including transposition errors, are inevitable, regardless of any precautions you take. In addition, these repeated slipups will damage your company’s reputation with the project administrator or general contractor.</p>
<p>Compiling a Prevailing Wage Report, which varies by state, can also be complicated. With this in mind, learn how to avoid these mistakes and submit reports that are done correctly to benefit both you and your business:</p>
<ul>
<li>Your reports could be rejected as being incomplete or inadequate. You will be told to make the necessary corrections and resubmit the forms by a certain date, or payment will be delayed, which will negatively affect your cash flow. Generally speaking, the final contract for every project will provide you with a copy of the correct payroll reporting form and indicate whether you should file your reports electronically.</li>
<li>If you fail to pay your workers the prevailing wage and don’t submit your payroll reports, you will have to make wage restitution and submit every certified report within 30 days, once the general contractor is notified. As a rule, this requirement is discussed in the final project contract.</li>
<li>If you fail to pay your workers the rate of pay indicated in the “wage decision,” which is also found in the final contract, you will have to make wage restitution and submit amended reports within 30 days as well. When clarification is needed, the contract administrator usually provides a Wage Bulletin or a Project Wage Rate sheet in order to prevent such errors.</li>
<li>If your employees’ Work Classifications fail to match those found in the Wage Decision portion of the contract, that problem must be corrected. You may also have to make wage restitution in this case and submit an amended payroll report within 30 days as well.</li>
<li>If your reports contain inaccurate figures, fail to show how your employees’ fringe benefits are paid, or have “Other Withholdings&#8221; you will also have to submit amended reports within 30 days.</li>
</ul>
<p>Remember to check the calculations on your final reports prior to submitting them. This should never be brushed aside, even if you are using a construction software or accounting software program to produce your reports for submission.</p>
<p>If you manually create these reports, or need to manipulate large quantities of data to complete them, consider automating the process to save valuable time that could be used for other purposes and eliminate any transposition errors as well.</p>
<p>Note that today, a number of QuickBooks users have the capability of generating a built-in certified payroll report. Every week, however, they either manually correct errors, or enter the data into the certified payroll report after printing it out. If you are doing manual work to correct your &#8220;automated&#8221; solution, give us a call and we can show you how to eliminate this extra work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbsnw.com/avoiding-common-certified-payroll-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Brand Changes</title>
		<link>http://www.cbsnw.com/sage-brand-changes</link>
		<comments>http://www.cbsnw.com/sage-brand-changes#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:00:30 +0000</pubDate>
		<dc:creator>Jon Newsom</dc:creator>
				<category><![CDATA[Sage Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbsnw.com/?p=560</guid>
		<description><![CDATA[As some of you may have heard, Sage is preparing to roll out a new branding effort that will involve renaming their products. Product names will be dropped in favor of &#8220;Sage&#8221; and then a number. For example: Sage Master<a href="http://www.cbsnw.com/sage-brand-changes"> ... Read more</a>]]></description>
			<content:encoded><![CDATA[<p>As some of you may have heard, Sage is preparing to roll out a new branding effort that will involve renaming their products. Product names will be dropped in favor of &#8220;Sage&#8221; and then a number. For example:</p>
<ul>
<li>Sage Master Builder is becoming Sage 100 Contractor</li>
<li>Sage Timberline Office is becoming Sage 300 Construction and Real Estate</li>
</ul>
<p>We will keep our customers and readers updated as changes are rolled out. While there may be a lot of talk about the re-branding effort in the reseller community, your daily operations are not affected by this announcement. For now, the important things to remember are:</p>
<ul>
<li>Your software is still supported – it is not “going away”</li>
<li>Sage is still committed to delivering superior products and customer service</li>
<li>CBSNW will continue to provide the same level of service you have come to expect</li>
<li>You don’t need to take any action related to this name change</li>
</ul>
<p>Feel free to <a href="/contact" target="_blank">contact us</a> if you have any questions about the product rebranding or any communications you receive from directly from Sage.</p>
<p>For those of you who are interested, this brief video from Sage describes the brand name evolution:</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZT-VOuQhJc8?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/ZT-VOuQhJc8?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbsnw.com/sage-brand-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Construction Accounting Software Costing You Money?</title>
		<link>http://www.cbsnw.com/is-your-construction-accounting-software-costing-you-money</link>
		<comments>http://www.cbsnw.com/is-your-construction-accounting-software-costing-you-money#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:39:33 +0000</pubDate>
		<dc:creator>Jon Newsom</dc:creator>
				<category><![CDATA[Construction Software]]></category>
		<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://www.cbsnw.com/?p=428</guid>
		<description><![CDATA[When home builders think about their favorite tools, they typically don’t think about their accounting software. Like your other tools, having the right accounting software package, one designed specifically for construction professionals, can help you make more money. Many construction<a href="http://www.cbsnw.com/is-your-construction-accounting-software-costing-you-money"> ... Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-570" title="giving-away-money" src="http://www.cbsnw.com/wp-content/uploads/2011/11/giving-away-money-150x150.jpg" alt="" width="150" height="150" />When home builders think about their favorite tools, they typically don’t think about their accounting software. Like your other tools, having the right accounting software package, one designed specifically for construction professionals, can help you make more money.</p>
<p>Many construction companies start out with a general accounting software solution. It’s not made specifically for the construction industry, but it gets the job done. As the company grows, owners need more information to help them make good business decisions. This is the time when many companies begin to feel they spend more time getting the system to work than they do getting useful information out of it.</p>
<p>It’s not uncommon to outgrow your first (or second) accounting software system, but how do you know if you really need a new system or not? Here are 5 questions to help determine you determine if you need to upgrade your construction accounting software.</p>
<ol>
<li>Do you spend time keying the same data into different software systems (estimating, accounting, spreadsheets, etc.)?</li>
<li>Once you win a job, how long does it take to create a job budget, purchase orders, a job schedule, and subcontracts?</li>
<li>Do you struggle to keep bonding / WIP reports up to date?</li>
<li>How quickly can you produce real-time, detailed, accurate job cost reports? How confident are you making key business decisions based on those reports?</li>
<li>How much effort goes into tracking change orders? Is this a manual process handled outside of the accounting system?</li>
</ol>
<p>If your answers to the questions above indicate that your software is costing rather than saving you time, it may be time to look for a construction specific software program. If you already have construction specific software, we may be able to help you get more out of it so you can spend more time completing projects.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=a74d9bb9-3b7c-4b0d-a0a2-8870c324ce3e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbsnw.com/is-your-construction-accounting-software-costing-you-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Questions To Ask Before Buying Contractor Payroll Software</title>
		<link>http://www.cbsnw.com/5-questions-to-ask-before-buying-contractor-payroll-software</link>
		<comments>http://www.cbsnw.com/5-questions-to-ask-before-buying-contractor-payroll-software#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:30:30 +0000</pubDate>
		<dc:creator>Jon Newsom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbsnw.com/?p=536</guid>
		<description><![CDATA[1. Does the system include an integrated Job Costing module? Your construction accounting software should allow you to assign your labor and employer burden (FICA, FUTA, SUTA, workers’ compensation, etc.) costs to your jobs. You should also be able to<a href="http://www.cbsnw.com/5-questions-to-ask-before-buying-contractor-payroll-software"> ... Read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-thumbnail wp-image-541" style="margin-top: 5px; margin-right: 5px; margin-bottom: 5px; margin-left: 10px;" title="contractors" src="http://www.cbsnw.com/wp-content/uploads/2012/02/contractors-150x150.jpg" alt="contractor payroll software" width="150" height="150" />1. Does the system include an integrated Job Costing module?</strong> Your construction accounting software should allow you to assign your labor and employer burden (FICA, FUTA, SUTA, workers’ compensation, etc.) costs to your jobs. You should also be able to easily allocate overhead –(i.e. health insurance you provide, vacation time, etc.) to your jobs.</p>
<p><strong>2. Can the system handle different jobs in different localities?</strong> – Do you have employees who work on a number of jobs in different states and localities? Make sure your new system will be able to handle the necessary trade classifications, pay rates, rates and deductions from a single timecard. Also, make sure you will have the ability to assign an employee’s time to multiple jobs and phases as needed.</p>
<p><strong>3. Do I need Certified Payroll Reports? &#8211; </strong>The inability to produce certified payroll reports, is one of the main reasons we see contractors moving from a generic accounting solution to a contractor specific accounting package. Not being able to produce the required reports can prevent you from competing for government funded projects. There are many things to consider when selecting a system that supports certified payroll – feel free to give us a call with any questions you may have.</p>
<p><strong>4. Is Direct deposit supported? </strong>Direct deposit is a “must have” feature these days; however, not all contractor payroll software packages have this feature built in. Be sure to ask is your system supports Automated Clearing House (ACH) direct deposit capabilities and whether or not this is an add-on module requiring extra cost to purchase, configure, and support.</p>
<p><strong>5. How does the system handle Direct vs. Indirect Payroll Costs?</strong> – Most construction companies have employee who not only work at the job site(s), but also spend part of their day in the office. Make sure your accounting construction payroll system can handle recording payroll related direct costs, indirect costs (i.e. shop time) and office labor costs without having to implement “system workarounds”.</p>
<p>Selecting the right construction payroll accounting system may seem like a daunting task but it is important to do your homework. If you have any questions or need help defining the requirements for your business, feel free to give us a call at (800) 209 – 6927.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbsnw.com/5-questions-to-ask-before-buying-contractor-payroll-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Costing Software &#8211; What To Look For</title>
		<link>http://www.cbsnw.com/job-costing-software-what-to-look-for</link>
		<comments>http://www.cbsnw.com/job-costing-software-what-to-look-for#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:59:05 +0000</pubDate>
		<dc:creator>Jon Newsom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbsnw.com/?p=460</guid>
		<description><![CDATA[Today’s successful home builder knows that job costing (and controlling costs) is the key to making money in the construction business. Yes, estimating is also important, but an accurate estimate is only the first step towards bigger profits. You need<a href="http://www.cbsnw.com/job-costing-software-what-to-look-for"> ... Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-470" title="Construction" src="http://www.cbsnw.com/wp-content/uploads/2011/12/Construction-150x150.jpg" alt="" width="150" height="150" />Today’s successful home builder knows that job costing (and controlling costs) is the key to making money in the construction business.</p>
<p>Yes, estimating is also important, but an accurate estimate is only the first step towards bigger profits. You need to know how your actual costs compare to the estimate all the way through construction.</p>
<p>Whether you are researching your first accounting software solution or looking to upgrade the system you have, here are some things to consider before you buy your next system.</p>
<p><strong>Take An Integrated Approach<br />
</strong>In order for the job costing module to track the labor, materials and overhead costs associated with a project, it must receive data about your accounts payable, payroll, inventory, and equipment. For this reason, it is important to have a job costing module that is fully integrated with your accounting software. Without an integrated job cost module, your staff will have duplicate data entry work, the system will be prone to errors, and you will have a difficult time getting the information you need in a timely manner.</p>
<p>And if change orders and purchase orders are not integrated into the accounting software, you will lose control and lose money.</p>
<p><strong>Getting The Information You Need To Make Business Decisions<br />
</strong>When evaluating accounting software for job costing capabilities, pay attention to the type and variety of reports that are available. The ability to create reports and queries that will give you the answers to your business  questions in a timely fashion is key to increasing your profitability. At a minimum, you should be able to quickly access reports that show you:</p>
<ul>
<li>initial and revised budgets by cost code</li>
<li>actual costs to date</li>
<li>committed costs</li>
<li>expected costs to complete the project</li>
<li>billings and cash collected to date</li>
</ul>
<p><strong>Don’t Forget The People</strong><br />
Like any system, the information you get out of your accounting software is only as good as what you put into it. In order to capture the necessary details it is important your people in field as well as your people in the office can easily capture costs and get access to the reports they need to do their jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbsnw.com/job-costing-software-what-to-look-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractor Business Solutions Northwest Wins President’s Club Honor</title>
		<link>http://www.cbsnw.com/contractor-business-solutions-northwest-wins-president%e2%80%99s-club-honor</link>
		<comments>http://www.cbsnw.com/contractor-business-solutions-northwest-wins-president%e2%80%99s-club-honor#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:18:38 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbsnw.com/?p=415</guid>
		<description><![CDATA[CBSNW was recently named to the Sage North America President’s Circle. We would like to thank all of our customers for helping us achieve this award. More details about the award can be found in the press release copied below.<a href="http://www.cbsnw.com/contractor-business-solutions-northwest-wins-president%e2%80%99s-club-honor"> ... Read more</a>]]></description>
			<content:encoded><![CDATA[<p>CBSNW was recently named to the Sage North America President’s Circle. We would like to thank all of our customers for helping us achieve this award. More details about the award can be found in the press release copied below.</p>
<hr />
<h2 id="hd">Contractor Business Solutions Northwest Wins President’s Club Honor</h2>
<div id="sm" style="text-align: center;"><strong>Contractor Business Solutions Northwest, a Sage business partner specializing in the sale, installation, and support of construction management software, has been named to the Sage North America President’s Circle for the 2011 business year.</strong></div>
<div class="px11">FOR IMMEDIATE RELEASE</div>
<div id="bdab" style="min-height: 410px;">
<div class="content"><em><a style="text-decoration: none;" href="http://www.prlog.org">PRLog (Press Release)</a></em> &#8211; <em>Nov 03, 2011</em> -</div>
<div class="content">Contractor Business Solutions Northwest (CBSNW), a Sage North America business partner specializing in the sales, installation, and support of <a href="http://www.cbsnw.com">construction management software</a>including Sage Master Builder, Sage Timberline Office, and Sage Timberline Estimating, has been named to the Sage North America President’s Circle for the 2011 business year.President’s Circle award winners are the top performing business partners for Sage Business Solutions (SBS) products. Sage recognizes CBSNW and all President’s Circle winners for their outstanding contributions in 2011. The Sage North America President’s Circle is awarded to the leading performers among SBS business partners representing a host of segment-leading brands, including the Sage Master Builder and Sage Timberline brands.</div>
<div id="bd" class="content">
<p>“I am incredibly proud of my team for achieving this accomplishment,”<wbr> said Jon Newsom, partner at CBSNW. “Our customers in the construction industry have faced challenging economic conditions recently, and I am pleased that we have been able to work and achieve success together. I want to thank all of our customers and consultants for helping us achieve the President&#8217;s Circle.”</wbr></p>
</div>
<p style="text-align: center;"># # #</p>
<div id="ab">
<p><strong>About CBSNW</strong></p>
<p>Over the last two decades, Contractor Business Solutions Northwest (CBSNW) has helped contractors become more efficient and successful by providing complete solutions for their business needs.</p>
<p>Headquartered in Seattle, CBSNW serves contractors in Washington, Oregon, Idaho, Montana, Alaska, Hawaii, and Canada.</p>
<p>For more information, please visit <a href="http://CBSNW.com" target="_blank">http://CBSNW.com</a> or call 800.209.6927</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cbsnw.com/contractor-business-solutions-northwest-wins-president%e2%80%99s-club-honor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at the Master Builders Association in September</title>
		<link>http://www.cbsnw.com/visit-us-at-the-master-builders-association-in-september</link>
		<comments>http://www.cbsnw.com/visit-us-at-the-master-builders-association-in-september#comments</comments>
		<pubDate>Thu, 15 Sep 2011 23:42:13 +0000</pubDate>
		<dc:creator>Jon Newsom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbsnw.com/?p=402</guid>
		<description><![CDATA[Attention members of the Master Builders Association of King and Snohomish Counties: the Fall General Membership Dinner &#38; Tradeshow is Thursday, September 15th, 2011 at the Hilton in Bellevue, and both Gerry Byrnes and Jon Newsom of CBSNW will be<a href="http://www.cbsnw.com/visit-us-at-the-master-builders-association-in-september"> ... Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Attention members of the Master Builders Association of King and Snohomish Counties: the <strong>Fall General Membership Dinner &amp; Tradeshow</strong> is Thursday, September 15th, 2011 at the Hilton in Bellevue, and both Gerry Byrnes and Jon Newsom of CBSNW will be there just waiting to talk to you! If you are interested in construction accounting software, project management or estimating, or would like to discuss how Sage Master Builder, or Sage Timberline could help your company, this is a great time to ask your questions.  If you can&#8217;t make it to this event, feel free to <a title="Contact Information" href="http://www.cbsnw.com/contact">contact</a> us at Contractor Business Solutions NW for more information.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbsnw.com/visit-us-at-the-master-builders-association-in-september/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Client &#8211; Fatboy Construction</title>
		<link>http://www.cbsnw.com/featured-client-fatboy-construction</link>
		<comments>http://www.cbsnw.com/featured-client-fatboy-construction#comments</comments>
		<pubDate>Fri, 02 Sep 2011 09:18:41 +0000</pubDate>
		<dc:creator>Jon Newsom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbsnw.com/?p=379</guid>
		<description><![CDATA[Meet Mike Boyle of FatBoy Construction and learn why he switched from QuickBooks to Sage Master Builder. Mike recognized that his company&#8217;s success depends on his ability to accurately estimate, bid, track, and bill for his jobs—for this reason he<a href="http://www.cbsnw.com/featured-client-fatboy-construction"> ... Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Meet Mike Boyle of <a href="http://fatboyconstruction.net/" target="_blank">FatBoy Construction</a> and learn why he switched from QuickBooks to Sage Master Builder. Mike recognized that his company&#8217;s success depends on his ability to accurately estimate, bid, track, and bill for his jobs—for this reason he selected Sage Master Builder as his construction management software.</p>
<p><object width="420" height="345" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-E7mwR12flo?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="420" height="345" type="application/x-shockwave-flash" src="http://www.youtube.com/v/-E7mwR12flo?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbsnw.com/featured-client-fatboy-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Invited to a FREE Webinar</title>
		<link>http://www.cbsnw.com/youre-invited-to-a-free-webinar</link>
		<comments>http://www.cbsnw.com/youre-invited-to-a-free-webinar#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:02:13 +0000</pubDate>
		<dc:creator>Jon Newsom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cbsnw.com/?p=356</guid>
		<description><![CDATA[What if you could do your Sage Master Builder reporting, data analysis, comparisons and more without leaving Excel? What if up-to-the-minute projected profit or WIP data was just a mouse click away? What if project managers could quickly see the<a href="http://www.cbsnw.com/youre-invited-to-a-free-webinar"> ... Read more</a>]]></description>
			<content:encoded><![CDATA[<p>What if you could do your Sage Master Builder reporting, data analysis, comparisons and more without leaving Excel?</p>
<p>What if up-to-the-minute projected profit or WIP data was just a mouse click away?</p>
<p>What if project managers could quickly see the current job status numbers, enter the estimated cost to complete on the same template and, with one click, send it all back to your office?</p>
<p>What if you could see last year’s numbers and current numbers in the same report?</p>
<p>You can. Attend our 40 minute, <strong>complimentary webinar</strong> today and learn how you can use Liberty Reports to run reports directly inside of Excel, apply your knowledge of Excel to interact with your data, and extend the functionality of reports through Excel features.</p>
<p>2 PM PST, August 24th<br />
<a href=" http://www.event1software.com/webinar-registration/?SessionName=2:00%20pm%20PT%20%E2%80%93%20Intro%20to%20Liberty%20Reports%20%E2%80%93%20Sage%20Master%20Builder%20for%20Contractor%20Business%20Solutions%20Northwest&amp;DateTime=08/24/2011%2014:00:00&amp;MK=628806839">Click here to register now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbsnw.com/youre-invited-to-a-free-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

